Blessing of War | |
---|---|
Rarity | Rare |
Type | Reward trophy |
Value | Can't be sold |
Stackable | Yes |
Campaign | Core |
Collector(s) | Zaishen Divine Weapon Master Zaishen Elemental Weapon Master Zaishen Martial Weapon Master Zaishen Mesmeric Weapon Master Zaishen Necromantic Weapon Master Zaishen Spirit Weapon Master |
Give this to Zaishen Weapon Masters in the Isle of the Nameless to receive Balthazar's weaponry.
Jan 26, 2019 Guild Blessings. Another benefit of joining a Guild ASAP is the Guild Blessing Buffs a.k.a. “Prayers.” At the cost of Zeny or Belief Tokens, you can permanently increase your stats through these buffs. Just talk to the Valkyrie in the first left wing in the Guild Hall. For Physical Attackers, you’ll want the blue “Combat” blessings. Holy Dmg Reduc. Wind Dmg increases by 0.5%: 2: To check your current stats, you can go to Guild Faith (3rd Tabs) then at the Guild Blessing, it will show all of the stat stats added. In our example we got +6.25% Crit.Dmg. That’s it guys!
— in-game description
- 2Collectors
Acquisition[edit]
- One drops after every 25 Zaishen Keys are used to open the Zaishen Chest. This is account-based and the counter does not reset when leaving the Isle of the Nameless (source).
- During the Anniversary Celebration
- One annually per account can be acquired from Palora, Sworn to Earth by showing a Proof of Legend to her; unless your account does not have the Anniversary Storage pane unlocked - in that case you will receive a Xunlai Anniversary Storage Voucher instead.
- One in exchange for 5 Proofs of Legend with the Ancient Anniversary Weaponsmith.
Collectors[edit]
Zaishen Divine Weapon Master[edit]
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Divine Favor | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Healing Prayers | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Protection Prayers | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Smiting Prayers | Inscription: None |
Balthazar's Rod | Fire Dmg: 11-22 | 9 Divine Favor | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Healing Prayers | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Protection Prayers | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Smiting Prayers | Inscription: None |
Balthazar's Staff | Fire Dmg: 11-22 | 9 Divine Favor | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Healing Prayers | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Protection Prayers | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Smiting Prayers | Inscription: None |
List Of Blessings In Life
Zaishen Elemental Weapon Master[edit]
List Of Blessings From Dmg To Pdf
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Air Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Earth Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Energy Storage | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Fire Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Water Magic | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Air Magic | Inscription: None |
Balthazar's Rod | Earth Dmg: 11-22 | 9 Earth Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Energy Storage | Inscription: None |
Balthazar's Rod | Fire Dmg: 11-22 | 9 Fire Magic | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Water Magic | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Air Magic | Inscription: None |
Balthazar's Staff | Earth Dmg: 11-22 | 9 Earth Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Energy Storage | Inscription: None |
Balthazar's Staff | Fire Dmg: 11-22 | 9 Fire Magic | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Water Magic | Inscription: None |
Zaishen Martial Weapon Master[edit]
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Axe | Slashing Dmg: 6-28 | 9 Axe Mastery | Inscription: None |
Balthazar's Flatbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Hornbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Longbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Recurve Bow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Shortbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Daggers | Slashing Dmg: 7-17 | 9 Dagger Mastery | Inscription: None |
Balthazar's Hammer | Blunt Dmg: 19-35 | 9 Hammer Mastery | Inscription: None |
Balthazar's Scythe | Slashing Dmg: 9-41 | 9 Scythe Mastery | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Motivation | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Command | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Strength | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Tactics | Inscription: None |
Balthazar's Spear | Piercing Dmg: 14-27 | 9 Spear Mastery | Inscription: None |
Balthazar's Sword | Slashing Dmg: 15-22 | 9 Swordsmanship | Inscription: None |
Zaishen Mesmeric Weapon Master[edit]
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Domination Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Fast Casting | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Illusion Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Inspiration Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Domination Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Fast Casting | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Illusion Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Inspiration Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Domination Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Fast Casting | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Illusion Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Inspiration Magic | Inscription: None |
Zaishen Necromantic Weapon Master[edit]
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Blood Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Curses | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Death Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Soul Reaping | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Blood Magic | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Curses | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Death Magic | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Soul Reaping | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Blood Magic | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Curses | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Death Magic | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Soul Reaping | Inscription: None |
Zaishen Spirit Weapon Master[edit]
Location:Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Communing | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Spawning Power | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Restoration Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Channeling Magic | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Communing | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Spawning Power | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Restoration Magic | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Channeling Magic | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Communing | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Spawning Power | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Restoration Magic | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Channeling Magic | Inscription: None |
Notes[edit]
Trivia[edit]
- Introduced in the April 22, 2015 update.
- Uses the same icon as Zaishen Medallions.
Reward trophies(edit) | ||
---|---|---|
Quest reward trophies | ||
Core | ||
Factions | ||
Nightfall | ||
Eye of the North | ||
Beyond | ||
Special event reward trophies | ||
Special event | ||
Historical | ||
End-game reward trophies | ||
Prophecies | ||
Factions | ||
Nightfall | ||
Eye of the North | ||
Beyond | ||
Hero armor reward trophies | ||
Nightfall | ||
Eye of the North | ||
Other keys and reward trophies | ||
Core |
From D&D Wiki
Back to Main Page → 5e Homebrew → 5e Rewards | Please leave the '(5e Epic Boon)' identifier in the page title when creating your new epic boon! |
An epic boon is an optional reward described on page 227 of the Dungeon Master's Guide, and one is meant to only be bestowed upon a character who has already reached 20th level. Consider viewing the 5e Epic Boon Design Guide before creating your new epic boon.
Epic Boons
Epic Boon | Prerequisites | |
---|---|---|
Boon of Abyss Mastery | ||
Boon of Achilles | ||
Boon of Adamantine Bones | ||
Boon of Agility | ||
Boon of Apex Abjuration | ||
Boon of Apex Conjuration | ||
Boon of Apex Divination | ||
Boon of Apex Enchantment | ||
Boon of Apex Evocation | ||
Boon of Apex Illusion | ||
Boon of Apex Necromancy | ||
Boon of Apex Transmutation | ||
Boon of Arcane Archery | ||
Boon of Arcane Might | ||
Boon of Archery | proficiency with Perception and at least one ranged weapon | |
Boon of Argonaut | ||
Boon of Ascendance | ||
Boon of Atlas | ||
Boon of Attunement | ||
Boon of Auto-Biocontrol | ||
Boon of Awesomeness | ||
Boon of Bahamut | ||
Boon of Bearing | ||
Boon of Blessed Touch | ||
Boon of Bloodlust | ||
Boon of Bold Charges | ||
Boon of Carnage | ||
Boon of Catastrophic Blows | ||
Boon of Creature Shapes | ||
Boon of Death's Door | Level 6 Grave Domain Cleric | |
Boon of Death Perception | ||
Boon of Death’s Grace | ||
Boon of Defense | ||
Boon of Destruction | ||
Boon of Divine Sense Mastery | ||
Boon of Doomed Touch | ||
Boon of Elemental Archery | ||
Boon of Elemental Void | No other resistance | |
Boon of Enlightenment | Level 20 Monk | |
Boon of Epic Multiclassing | ||
Boon of Epic Spellcasting | ||
Boon of Expanded Knowledge | ||
Boon of Extensive Knowledge | Wizard | |
Boon of Find Greatest Steed | ||
Boon of Fleeting | ||
Boon of Flight | ||
Boon of Force | ||
Boon of Fortified Mind | ||
Boon of Gargantuan Size | ||
Boon of Giant's Grip | ||
Boon of Golem Crafting | ||
Boon of Grand Channeling | 20th level Witch Hunter | |
Boon of Growth | ||
Boon of Hasty Heroics | ||
Boon of Heavy Cavalry | ||
Boon of Hoarding | ||
Boon of Immovability | ||
Boon of Incredible Craftsmanship | ||
Boon of Incredible Dweomercrafting | ||
Boon of Incredible Foremanship | ||
Boon of Incredible Profession | ||
Boon of Incredible Recuperation | ||
Boon of Inedia | ||
Boon of Intellect | ||
Boon of Invulnerability, Variant | ||
Boon of Invulnerability | ||
Boon of Iron Skin | ||
Boon of Ki Control | ||
Boon of Ki Mastery | ||
Boon of Languages | ||
Boon of Lathander | ||
Boon of Legendary Actions | ||
Boon of Legendary Potency | Level 20 | |
Boon of Legendary Resistance | ||
Boon of Legendary Skills | ||
Boon of Legendary Strike | ||
Boon of Legendary Superiority | ||
Boon of Lendys | ||
Boon of Low Magic | The ability to cast at least one spell. | |
Boon of Magical Secrets | ||
Boon of Magical Sight | ||
Boon of Malaclysm | ||
Boon of Masterful Attunement | ||
Boon of Mastery | ||
Boon of Minion Mastery | ||
Boon of Multiclassing | Must meet the multiclassing prerequisites of the chosen class. | |
Boon of Nature's Champion | ||
Boon of Nirvana | ||
Boon of Oversized Weapons | ||
Boon of Pace | ||
Boon of Peerless Parrying | ||
Boon of Perceived Time | ||
Boon of Perfect Breaching | ||
Boon of Perfect Escapology | ||
Boon of Perfect Form | ||
Boon of Quickness | ||
Boon of Racing | ||
Boon of Rage | Must be a Barbarian. | |
Boon of Rapidity | ||
Boon of Reflexes | ||
Boon of Resistance | ||
Boon of Rust | ||
Boon of Samsara | ||
Boon of Savage Attacks | ||
Boon of Saving Grace | ||
Boon of Second Chances | ||
Boon of Siegecraft | ||
Boon of Smithbending | Strength 18, proficiency in smith's tools | |
Boon of Solar Power | ||
Boon of Sorcery Points | ||
Boon of Soul Sight | ||
Boon of Special Damage | ||
Boon of Spell Lore | You must know at least one spell. | |
Boon of Strength | ||
Boon of Superior Blood | ||
Boon of Superior Time Stop | ||
Boon of Swiftest Bladework | ||
Boon of Telekinesis | ||
Boon of Teleportation | ||
Boon of Tenacious Magic | ||
Boon of Thief's Touch | ||
Boon of Thunderous Speed | ||
Boon of Time | ||
Boon of Time Mastery | ||
Boon of Torm | ||
Boon of True Believing | 10th level Bard | |
Boon of True Immortality | ||
Boon of True Primality | Must be a Barbarian. | |
Boon of Uncanny Vitality | ||
Boon of Unlimited Stamina | ||
Boon of Unstoppable Offense | ||
Boon of Wanderlust | ||
Boon of Wish Proficiency | ||
Boon of Wishes | ||
Boon of the Apex Spell Caster | Wizard or Scorcerer | |
Boon of the Barbarian | 20th level Barbarian | |
Boon of the Bard | 20th level Bard | |
Boon of the Beast | ||
Boon of the Biomancer | ||
Boon of the Bold | ||
Boon of the Breathless | ||
Boon of the Bulwark | ||
Boon of the Caustic Soul | ||
Boon of the Cleric | Cleric 20 | |
Boon of the Combat Performer | ||
Boon of the Corrosive Spirit | ||
Boon of the Dragon | ||
Boon of the Dragon Rider | ||
Boon of the Druid | Wild shape class feature; 20th level Druid | |
Boon of the Elemental Fire | ||
Boon of the Elemental Force | ||
Boon of the Elemental Ice | ||
Boon of the Elemental Lightning | ||
Boon of the Elemental Necrotic | ||
Boon of the Elemental Psychic | ||
Boon of the Elemental Radiant | ||
Boon of the Elemental Thunder | ||
Boon of the Fearless Assault | ||
Boon of the Fighter | ||
Boon of the Fire King | ||
Boon of the Flame | Must be Above 10th level. | |
Boon of the Flight Mother | ||
Boon of the Forest Lord | ||
Boon of the Frostblood | ||
Boon of the Frozen Path | ||
Boon of the Furious Light | ||
Boon of the Giant | ||
Boon of the Hallowed Necromancer | Able to cast 1 spell | |
Boon of the Heart of Heroes | ||
Boon of the Heavy-Handed | ||
Boon of the Heavy Cavalry | ||
Boon of the Hunter | ||
Boon of the Improved Familiar | ||
Boon of the Master Monk | ||
Boon of the Monk | ||
Boon of the Monster Tamer | ||
Boon of the Mountain | Must be Above 10th level. | |
Boon of the Necromancer | The ability to cast at least one spell | |
Boon of the Necrotic Soul | ||
Boon of the Ocean | Must be Above 10th level. | |
Boon of the Oozeborn | ||
Boon of the Paladin | 20th level Paladin | |
Boon of the Paragon | ||
Boon of the Phoenix | ||
Boon of the Proficient | ||
Boon of the Quick | ||
Boon of the Ranger, Variant | ||
Boon of the Ranger | ||
Boon of the Raven | ||
Boon of the Reaper, Variant | Level 20 Undead | style='text-align: left;' | |
Boon of the Reaper | ||
Boon of the Rogue | ||
Boon of the Servant | The ability to cast the unseen servant spell | |
Boon of the Shadow | Only available to animal companions | |
Boon of the Skald | ||
Boon of the Slasher | ||
Boon of the Sorcerer | ||
Boon of the Spirit-bound | ||
Boon of the Steel Fist | ||
Boon of the Steelbond | ||
Boon of the Storm | Must be Above 10th level. | |
Boon of the Tireless Dragon Breath | ||
Boon of the Totem | Must be a Barbarian Path of the Totem Warrior. | |
Boon of the True Caster | ||
Boon of the Ultimate Familiar | ||
Boon of the Undying | ||
Boon of the Undying Will | ||
Boon of the Warlock | ||
Boon of the Warmage | ||
Boon of the Warrior Mage | Non-spellcasting class. | |
Boon of the Weave | The ability to cast at least one 9th-level spell. | |
Boon of the Witch | Must be a Warlock | |
Boon of the Wizard | ||
Breath of Death | ||
Haki | ||
Inhuman Mentality | ||
Lolth-Touched | ||
Musclebound | 20 in Strength | |
Repetition | ||
Soul of the Sea | ||
Spawn of the Great Old Ones | ||
Super Namekian |
Incomplete
Epic Boons with one or many improving, reviewing, or removing templates present. Please help work on the problem presented on the template.