From D&D Wiki
- The Sword of Vengeance isn't so terrible. Yes, the Wis save (DC 15) is a bit high for a low-level character who probably only has +2-5 at best to his save. At best, it's 50/50 to stop murder-hoboing whatever just hit him in combat.
- May 28, 2010 Yes, short swords may have been cheaper, another reason why only captains and such during the dark ages would have used them. It would appear though, that with armies that use the shields that short swords were more preferential, whilst, as suggested, when armour and weaponry were upgraded that people needed the longer sword for the leverage.
Back to Main Page → 5e Homebrew → Equipment | Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! |
Cursed Items
Cursed Item | Rarity | Type | Subtype |
---|---|---|---|
Afilate Bracelets | very rare | Wondrous Item | |
Alchemical Animorpher | very rare | Wondrous Item | Clockwork |
All Seeing Eye | legendary | Wondrous Item | |
Ancient Guardian | legendary | Wondrous item | |
Armor of Bloodlust | rare | Armor | plate |
Armor of Silence | uncommon | Armor | light, medium, or heavy |
Artillery Sword | legendary | Weapon | shortsword |
Backfire Potion | very rare | Potion | |
Bag of Rats | uncommon | Wondrous item | |
Binding Bracer | very rare | Wondrous Item | arm brace |
Binding Choker | rare | Wondrous item | |
Binding Mask | Rare | Wondrous Item | Mask |
Blade of the Ruined King | legendary | Weapon | longsword |
Blade of the Warrior Queen | very rare | Weapon | Greatsword |
Blood-Soaked Cape | legendary | Wondrous Item | |
Blood Armor of Chaos | very rare | Armor | plate |
Blood Cursed Ring of Strength | Legendary | Ring | |
Boastful Weapon | common | Weapon | any |
Calamity Ring | legendary | Ring | |
Chromatus Watch | legendary | Wondrous Item | |
Circlet of the Golden Mask | very rare | Wondrous Item | circlet |
Cloak of Eldritch Outgrowth | legendary | armor | light armor |
Cloak of the Ripper | legendary | Wondrous Item | |
Coat of the Duelist | legendary | Armor | leather |
Collar of Water-Breathing | very rare | Wondrous Item | collar |
Compass of Greed | very rare | Wondrous item | |
Courage-Seeker | legendary | Weapon | longsword |
Crown of the Faceless Queen | legendary | Wondrous Item | Crown |
Curse of Echo | very rare | Wondrous Item | |
Cursed Blade | legendary | Weapon | any sword |
Cursed Clockwork Contraption | very rare | Wondrous Item | |
Cursed Portrait | rare | Wondrous Item | |
Cursed Ring of Fallen Dragons | legendary | Ring | |
Dagger of Whistleblowing | uncommon | Weapon | dagger |
Dark Magic Stone | rare | Wondrous item | |
Dead-Eye's Eyepatch | rare | Wondrous Item | |
Deceitful Weapon | rare | Weapon | any |
Deck of Plenty | legendary | Wondrous Item | |
Demon Gauntlet | very rare | Wondrous item | |
Demonic Mask | uncommon | Wondrous Item | |
Dragon Mask | legendary | Wondrous item | mask |
Elixir of Madness | rare | Potion | |
Empty Genie's Lamp | legendary | Wondrous Item | |
Entropy's Vessel | legendary | Weapon | maul |
Evil Armor | rare | Armor | Any |
Eye of Expansion | rare | Wondrous Item | |
Fafnir | legendary | Weapon | greatsword |
Fairemere Blade, Variant | legendary | Weapon | longsword |
Fairemere Blade | legendary | Weapon | longsword |
Feather Mask | legendary | Wondrous Item | |
Fey Flute | artifact | Wondrous Item | flute |
Figurine Creation Capsule | very rare | Wondrous Item | |
Forbidden Draconic Armor | legendary | Armor | studded leather (dragon leather) |
Forbidden Fruit | rare | Wondrous Item | |
Frayed Blade | legendary | Weapon | katana |
Frostmourne, Variant | legendary | Weapon | greatsword |
Gauntlet of Frozen Soul | legendary | Wondrous Item | Gauntlet |
Girdle of Levitation | rare | Wondrous Item | |
Glasses of Unyielding Attraction | rare | Wondrous item | |
Golden Lute | uncommon | Wondrous Item | |
Goliath Berserker Greataxe | very rare | Weapon | greataxe |
Gothic Collar | very rare | Wondrous Item | |
Grim Reaper's Scythe | Legendary | Weapon | scythe |
Handheld Mirror of Life Trapping | rare | Wondrous Item | Handheld Mirror |
Helm of Heroism | rare | Armor | great helmet |
Identified Cube | uncommon | Wondrous Item | |
Imrae | Legendary | Wondrous Item | arcane focus |
Incredibly Comfy Chair | very rare | Wondrous Item | Armchair |
Infectious Milk | very rare | Wondrous Item | |
Invisible Ring of Visibility | rare | Ring | |
Iron Maiden | legendary | Wondrous Item | |
Jack's Ripper Ring | legendary | Ring | |
Jackal Mask | legendary | Wondrous Item | |
Jade Monkies | Very Rare | Wondrous Item | Figurine of Wondrous Power |
Jeweled Choker | rare | Wondrous Item | |
Katana of the Magus Slayer | legendary | Weapon | longsword |
Knives of Thievery | rare | Weapon | dagger |
Kotodama no Nenju | uncommon | Wondrous Item | |
Lil' Gus | uncommon | Wondrous Item | Ventriloquist Dummy |
Lolth's kiss | artifact | Armor | breastplate |
Luna's Bow | rare | Weapon | any bow |
Lusty Maiden's Earring | uncommon | Ring | |
Malediction Ring of the Onyx Alpha | legendary | Ring | |
Mask of Indeterminate Faces | legendary | Wondrous Item | Mask |
Mask of Spiderkind | very rare | Wondrous Item | Mask |
Mask of the Beast | very rare | Wondrous Item | |
Mask of the Fantastic Beast | legendary | Wondrous Item | |
Master's Multitool | rare | Wondrous item | |
Mermaid Music Box | legendary | Wondrous Item | |
Mirror of the Medusa | very rare | Wondrous Item | Handled Mirror |
Monkey's Paw | legendary | Wondrous Item | |
Mood Ring, Variant | uncommon | Ring | |
Mournblade | legendary | Weapon | greatsword |
Music Box with a Stolen Voice | rare | Wondrous Item | |
Myriadic Edge | legendary | Weapon | longsword |
Necklace of Strangulation | rare | Wondrous item | |
Necklace of the Siren | very rare | Wondrous Item | Necklace |
Noroki | uncommon | Weapon | greatsword |
Onyx Champion's Mask | very rare | Wondrous Item | |
Paired Brass Guard Cats | very rare | Wondrous Item | |
Pinata Breaker | very rare | Wondrous Item | |
Pinewood's Blood | artifact | Wondrous Item | druidic focus |
Pixie Wings | Very Rare | Wondrous Item | |
Possessed Hatchet | very rare | Weapon | handaxe |
Potion of Damaging | common | Potion | |
Potion of Gloop | rarity varies | Potion | |
Potion of Vulnerability | rare | Potion | |
Raccoon Mask of Comical Banditry | rare | Wondrous item | |
Radnalek Cutlass | uncommon | Weapon | cutlass |
Rael's Heart | artifact | Wondrous Item | arcane focus |
Ring of Bravado | legendary | Ring | |
Ring of Bureaucratic Wizardry | rare | Ring | |
Ring of Clean Language | Uncommon | Ring | |
Ring of Dragons | legendary | Ring | |
Ring of Drowning | uncommon | Ring | |
Ring of Fertility | Rare | Wondrous Item | Ring |
Ring of Forced Peace | legendary | Ring | |
Ring of Forgiveness | legendary | Ring | |
Ring of Gender Swapping | rare | Ring | |
Ring of Invisible Dress | uncommon | Ring | |
Ring of Misfortune | uncommon | Ring | |
Ring of Mortality | very rare | Ring | |
Ring of Necromancy | legendary | Ring | |
Ring of Pestilence | legendary | Ring | |
Ring of Sacrifice | very rare | Ring | |
Ring of nopes | common | Ring | |
Ring of the Chameleon | rare | Ring | |
Ring of the Champion | rare | Ring | |
Ring of the Hunt | Legendary | Wondrous Item | ring |
Ring of the Luddite | uncommon | Ring | |
Ring of the Soul Collector | very rare | Ring | |
Ring of the Wretched Hag | uncommon | Ring | |
Rock of Pocket Filling | uncommon | Wondrous Item | Rock |
Rusted Spoon | very rare | Weapon | dagger |
Saddlebag of Holding | uncommon | Wondrous Item | |
Sawtooth | legendary | Weapon | longsword, handaxe |
Scythe of Reaped Souls | legendary | Weapon | great scythe |
Sea Seeker | artifact | Weapon | cutlass |
Seeds of Eternal Enrootment | very rare | Wondrous Item | |
Shadowflame Gem | legendary | Very Rare | |
Skull of the Last Warchief | very rare | Wondrous item | |
Slavers Choker | very rare | Wondrous item | |
Slayer Destroyer | legendary | Weapon | glaive, lance, longsword, shortsword, longbow |
Snowman Incubator | very rare | Wondrous Item | |
Soul choker | rare | Wondrous Item | |
Stasis Crystal | rare | Wondrous item | |
Stasis Slab | very rare | Wondrous item | |
Stolen Wrath | Unique | Wondrous Item | Orb |
Stuffed Doll | very rare | Wondrous Item | doll |
Sword of Feisty Betrayal | uncommon | Weapon | Shortsword |
The Black Ring | legendary | Ring | |
The Crystal of Long Dreaming | very rare | Wondrous Item | |
The Idol of Zeroth | artifact | Wondrous Item | idol |
The Sealed Fist | rare | Wondrous Item | |
The Tyranny of the Evil | artifact | Armor | plate |
The Watcher's Garb | uncommon | Wondrous item | |
Thánatos & Vita | legendary | Weapon | Longswords |
Token of Desire | very rare | Wondrous Item | |
Token of the Damned | legendary | Wondrous Item | |
Transformation Control Collar | very rare | Wondrous Item | |
Transformative Pelt | very rare | Wondrous item | |
Tube of Recreation | Legendary | Wondrous item | |
Undead's Bane | very rare | Weapon | Any Martial Weapon |
Vampire Armor | legendary | Armor | plate |
Vice Bracers | rare | Wondrous item | |
Victorian Doll | Legendary | Wondrous Item | Doll |
VoidWalker Armor | legendary | Armor | plate |
Wisecracker | legendary | Weapon | mace |
Once per day upon successfully striking an evil-aligned creature with a sword of vengeance, the wielder can cause the sword to emit a 20-foot-radius burst of holy energy. This effect is identical to that of a holy smite spell centered on the creature struck, and deals 4d8 points of damage to each evil creature in the area (or 9d6 points of damage to evil outsiders ) and causes each to become blinded for 1 round.
Incomplete Cursed Items
Because of this, I believe it makes much mores sense to consider that by the type 'sword' for these magical items they mean any type of sword using the real world definitions for what a 'sword' is, making both scimitars and Rapiers fall under that definition and therefore count as the 'sword' type when dealing with magical items. Ascendant campaigns can view previous versions of their pages, see what has changed (and who did it), and even restore old versions. It's like having a rewind button for your campaign. “T” in subscript in formulas How can I download a file through 2 SSH connections? 'There were either twelve sexes or none.'
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.
Randomly generates towns, shops, NPCs
Sword Of Vengeance Shortsword Uncommon Dmg 206 Download
Gibcourt, Village [Permalink]
Population: 882, Size: 14 acres
Wealth: 8,820 gp. Max value for sale: 291 gp. Max pawn value: 1,544 gp
Demographics: Human (53%), Halfling (31%), Elf (7%), Dwarf (4%), Gnome (3%), Half-Elf (1%), Half-Orc (1%)
Gibcourt features many verdant parks and orchards, and is known for having good education. The rulership is contested, with open fighting between factions. The races live together mostly in harmony.
Shops
Tavern: The Prancing Sword
Owner: Richard Stafford, Male Human [Details]
Description: The tavern is a wooden large single storey building, with a brown shingled roof and a pillared curved-roof entryway. It contains an old-looking telescope and a huge collection of alcohol behind the bar.
Quests and Rumors
- Specials:
- Phoenix Soup with Barley Biscuits (4 sp)
- Meatballs Casserole with Onion and a Glass of Wine (5 sp)
- Fish Sandwich and a Tankard of Beer (4 sp)
- Other Patrons:
- None
Blacksmith: The Mithril Arms
Owner: Umpen Raulnor, Male Gnome [Details]
Description: The blacksmith is a terra cotta single storey building, with a red tile roof and vines covering the walls and roof. It contains a suit of armor on the back wall and everything is covered in dust and metal shrapnel.
- Specials:
- Chain Shirt (phb 145) (49 gp)
- Shield (phb 145) (9 gp)
- Ring Mail (phb 145) (28 gp)
- Other Patrons:
- Gimble Ningel, Male Gnome [Details]
- Traulam Holimion, Female Elf [Details]
Alchemist: Alchemical Alchemical Academy
Owner: Shaena Swiftwhistle, Female Halfling [Details]
Description: The alchemist is a concrete rowhouse, with a white shingled roof and a small vegetable garden. It contains a taxidermied bear near the entrance and a big beanbag chair with hookah. A secret door in the cellar opens into a network of tunnels.
- Specials:
- Potion of Growth (dmg 187) (264 gp)
- Potion of Healing (dmg 187) (49 gp)
- Potion of Healing (dmg 187) (50 gp)
- Other Patrons:
- None
Sword Of Vengeance Shortsword Uncommon Dmg 206 Free
General Store: The Burlap Knot
Owner: Philomena Whispermouse, Female Halfling [Details]
Description: The general store is a wooden single storey building, with a gray shingled roof and well-made wooden furniture. It contains a number of crates stacked along the back wall and several shipment crates are sitting on the floor.
- Specials:
- Clothes, Fine (phb 150) (15 gp)
- Shovel (phb 150) (2 gp)
- Bottle, glass (phb 153) (2 gp)
Sword Of Vengeance Shortsword Uncommon Dmg 206 For Sale
- Other Patrons:
- Adelaide Skelton, Female Human [Details]
Housing
Small Cottage
Owner: Namfoodle Rofferton, Male Gnome [Details]
Map
The house is a wooden large single storey building, with a reinforced wooden door and simple furniture. It contains a single bachelor-style room with a bed and chest, along with a dresser on the far wall. In the middle of the room is a simple cooking pot over an enclosed flame. A bunch of dried fruit hangs from the ceiling in long strands. A small apiary sits just outside the door with honeybees buzzing to and fro.
Sword Of Vengeance Shortsword Uncommon Dmg 206 5
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Sword Of Vengeance Short Sword Uncommon Dmg 206 Download
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!